About the Measure
Domains | Language |
Subscales | Not examined |
Target Construct | Oral language: Speech. |
Description | Specifically developed to determine if speech and/or language errors observed in some young children were due to limited exposure to English or to a language impairment. |
Test Authors | Peña, E., Gutierrez-Clellen, V. F., Iglesias, A., Goldstein, B. A., Bedore, L. M. |
Publisher | AR-Clinical Publications (2013) |
Psychometry | Not evaluated as no UK norms |
Implementation | Not evaluated as no UK norms |
Implementation details
Respondent | Not examined |
Prior knowledge Required | Not examined |
Scoring | Not examined |
Time | Not examined |
Age | 4 years to 6 years and 11 months |
Psychometric details
UK norms | NO: EXCLUDED |
Norm / Criterion referenced | Norm referenced |
Standardisation sample | 600 |
Reliability | Not examined |
Criterion validity | Not examined |
Construct validity | Not examined |
Concurrent validity | Not examined |