About the Measure
Domains | Numeracy |
Subscales | Not examined |
Target Construct | Numeracy |
Description | Developed for assessing informal mathematical knowledge |
Test Authors | Klein, A. & Starkey, P. (2006) |
Publisher | No test publisher: (Not published) |
Psychometry | Not evaluated as not published |
Implementation | Not evaluated as not published |
Implementation details
Respondent | Not examined |
Prior knowledge Required | Not examined |
Scoring | Not examined |
Time | Not examined |
Age | 3 years to 4 years |
Psychometric details
UK norms | Insufficient data in the public domain to evaluate |
Norm / Criterion referenced | Insufficient data to decide |
Standardisation sample | Insufficient data in the public domain to evaluate. |
Reliability | Not examined |
Criterion validity | Not examined |
Construct validity | Not examined |
Concurrent validity | Not examined |