About the Measure
Domains | Numeracy |
Subscales | Not examined |
Target Construct | Numeracy: Triangles, Face recognition, Pattern reasoning, Block counting, Number recall |
Description | A culturally fair ability test for all the children you serve. An individually administered measure of cognitive ability. |
Test Authors | Kaufman, A. S. / Kaufman, N. L. |
Publisher | Pearson (2004) |
Psychometry | Not evaluated as no UK norms |
Implementation | Not evaluated as no UK norms |
Implementation details
Respondent | Not examined |
Prior knowledge Required | Not examined |
Scoring | Not examined |
Time | Not examined |
Age | 3 years to 18 years |
Psychometric details
UK norms | NO: EXCLUDED |
Norm / Criterion referenced | Norm referenced |
Standardisation sample | 2000 |
Reliability | Not examined |
Criterion validity | Not examined |
Construct validity | Not examined |
Concurrent validity | Not examined |