About the Measure
Domains | Omnibus |
Subscales | Mathematics and communication, language literacy |
Target Construct | Oral Language; Literacy; Numeracy |
Description | A resource-based assessment, using one-to-one resources and observational checklists. Everything you need to conduct the assessment is included and no additional training is required for Early Years practitioners to administer the assessment or interpret the results. |
Test Authors | Not reported |
Publisher | DfE (2015) |
Psychometry | |
Implementation |
Implementation details
Respondent | Mixture of one-to-one tasks and observation checklists to assess communication and language, literacy and numeracy |
Prior knowledge Required | None |
Scoring | Observational data subject to bias, standard individual and class reports can be generated |
Time | 30 minutes |
Age | 4 years |
Psychometric details
UK norms | YES |
Norm / Criterion referenced | Norm referenced |
Standardisation sample | 65000 |
Reliability | Insufficient data in the public domain to evaluate |
Criterion validity | Insufficient data in the public domain to evaluate |
Construct validity | Insufficient data in the public domain to evaluate |
Concurrent validity | Insufficient data in the public domain to evaluate |