About the Measure
Domains | Numeracy |
Subscales | Not examined |
Target Construct | Numeracy: Counting skills, number recognition, number comparisons, nonverbal calculation, story problems, and number combinations. |
Description | A quick number sense screening tool that accurately identifies children at risk for mathematics difficulties. |
Test Authors | Jordan, N. C., Glutting, J. J. & Dyson, N. |
Publisher | Brookes Publishing Co. (2012) |
Psychometry | Not evaluated as no UK norms |
Implementation | Not evaluated as no UK norms |
Implementation details
Respondent | Not examined |
Prior knowledge Required | Not examined |
Scoring | Not examined |
Time | Not examined |
Age | Fall of Kindergarten and Grade 1 |
Psychometric details
UK norms | NO: EXCLUDED |
Norm / Criterion referenced | Norm referenced |
Standardisation sample | Insufficient data in the public domain to evaluate. |
Reliability | Not examined |
Criterion validity | Not examined |
Construct validity | Not examined |
Concurrent validity | Not examined |