About the Measure
Domains | Literacy |
Subscales | Not examined |
Target Construct | Literacy: Print concepts knowledge |
Description | PWPA to be suitable for measuring pre-schoolers' Print Concepts Knowledge and to be sensitive to differences among children as a function of risk status. |
Test Authors | Justice, L. M., Bowles, R. P. & Skibbe L. E. (2006) |
Publisher | No test publisher: (Not published) |
Psychometry | Not evaluated as not published |
Implementation | Not evaluated as not published |
Implementation details
Respondent | Not examined |
Prior knowledge Required | Not examined |
Scoring | Not examined |
Time | Not examined |
Age | 3 to 5 years |
Psychometric details
UK norms | NO: EXCLUDED |
Norm / Criterion referenced | Insufficient data to decide |
Standardisation sample | Insufficient data in the public domain to evaluate. |
Reliability | Not examined |
Criterion validity | Not examined |
Construct validity | Not examined |
Concurrent validity | Not examined |