About the Measure
Domains | Literacy |
Subscales | Not examined |
Target Construct | Literacy |
Description | It is a standardised, curriculum-linked suite of tests designed for whole-class use and for pupils of all abilities. Uniquely, the series of three tests for each primary school year, to monitor pupils’ progress term by term, and provides reliable, predictive and diagnostic information. Or you can pick the test(s) you want, to give you maximum flexibility to assess just at the beginning or end of each year. |
Test Authors | Colin McCarty and Kate Ruttle |
Publisher | Rising Stars Not available commercially at present (2014) |
Psychometry | Not evaluated as not available commercially at present |
Implementation | Not evaluated as not available commercially at present |
Implementation details
Respondent | Not examined |
Prior knowledge Required | Not examined |
Scoring | Not examined |
Time | Not examined |
Age | 5 years to 12 years |
Psychometric details
UK norms | Insufficient data in the public domain to evaluate |
Norm / Criterion referenced | Insufficient data to decide |
Standardisation sample | Insufficient data in the public domain to evaluate. |
Reliability | Not examined |
Criterion validity | Not examined |
Construct validity | Not examined |
Concurrent validity | Not examined |