About the Measure
Domains | Literacy |
Subscales | Not examined |
Target Construct | Literacy: basic writing, contextual writing and overall writing. |
Description | Measures written language expression in children, assessing both mechanics and content |
Test Authors | Wayne P. Hresko, Shelley R. Herron |
Publisher | WPS Publishers (2012) |
Psychometry | Not evaluated as no UK norms |
Implementation | Not evaluated as no UK norms |
Implementation details
Respondent | Not examined |
Prior knowledge Required | Not examined |
Scoring | Not examined |
Time | Not examined |
Age | 4 years to 11 years and 11 months |
Psychometric details
UK norms | NO: EXCLUDED |
Norm / Criterion referenced | Norm referenced |
Standardisation sample | Insufficient data in the public domain to evaluate. |
Reliability | Not examined |
Criterion validity | Not examined |
Construct validity | Not examined |
Concurrent validity | Not examined |