About the Measure
Domains | Literacy |
Subscales | Not examined |
Target Construct | Literacy: Print knowledge, definitional vocabulary, and phonological awareness. |
Description | A theoretically sound instrument designed to identify preschoolers who are at risk for literacy problems; therefore, allowing early intervention |
Test Authors | Lonigan, C., Wagner, R., Torgesen, J. & Rashotte, C. |
Publisher | Pro-Ed (2007) |
Psychometry | Not evaluated as no UK norms |
Implementation | Not evaluated as no UK norms |
Implementation details
Respondent | Not examined |
Prior knowledge Required | Not examined |
Scoring | Not examined |
Time | Not examined |
Age | 3 years to 5 years and 11 months |
Psychometric details
UK norms | NO: EXCLUDED |
Norm / Criterion referenced | Norm referenced |
Standardisation sample | 842 |
Reliability | Not examined |
Criterion validity | Not examined |
Construct validity | Not examined |
Concurrent validity | Not examined |