About the Measure
Domains | Perceptions of Self |
Key stages | Key Stage 3, Key Stage 4, Key Stage 5 |
Subscales | Males: Physical attractiveness; Upper body strength; Physical condition. Females: Sexual attractiveness; Weight concern; Physical condition |
Description | Measures males and females perceptions of their body image. |
Example | Body scent |
Link | https://www.researchgate.net/profile/Stephanie_Shields/publication/16471566_The_Body_Esteem_Scale_Multidimensional_Structure_and_Sex_Differences_in_a_College_Population/links/00b7d5338aa475335f000000/The-Body-Esteem-Scale-Multidimensional-Structure-and-Se |
Psychometry | |
Implementation |
Implementation details
No. of items | 35 |
Format | Likert |
Respondent | Self |
Scoring | Standardised |
Time | 0 |
Age | 11-19 |
Cost single purchase | Free - Available |
Cost per child | Free - Available |
Psychometric details
UK norms | No |
Cronbach's α | .82-.94 |
Test retest | Not reported |
Inter-rater reliability | Not reported |
EFA | 3-factor oblique |
CFA | Not reported |
Criterion validity | Not reported |
Construct validity | r= [.25-.50] with Rosenberg Self-Esteem |
Concurrent validity | Not reported |
Predictive validity | Not reported |
Responsiveness | Not reported |
Floor/Ceiling | Not reported |
References | Cecil, H., & Stanley, M. A. (1997). Reliability and validity of adolescents' scores on the Body Esteem Scale. Educational and Psychological Measurement, 57(2), 340-356. doi:10.1177/0013164497057002012 |